Land measurements in Haiti
Land in Haiti is usually sold by the carreau and its parts. Here is what each unit means, and a converter.
Converter
| Unit | Square metres | What it is |
|---|---|---|
| carreau | 12,900.00 | The usual unit for land in Haiti, from the colonial French measure. 1 carreau = 1.29 hectares (about 3.19 acres). |
| quart de carreau | 3,225.00 | A quarter of a carreau, a common size for a house lot outside the city. |
| centième | 129.00 | A hundredth of a carreau, 129 m², often used for city lots (“10 centièmes”). |
| are | 100.00 | A French metric unit: 100 m², or a hundredth of a hectare. |
| hectare | 10,000.00 | The metric unit used in official surveys: 10,000 m². |
| arpent | 3,418.89 | An old French measure (arpent de Paris), still seen in old deeds: about 3,419 m². |
| acre | 4,046.86 | Used in the United States: about 4,047 m², or 0.31 carreau. |
| sq ft | 0.0929 | Square feet, used in the United States for floor area: 1 m² is about 10.76 sq ft. |
| m² | 1.00 | Square metres: the unit of the land register and of building plans. |
The carreau has had slightly different values in different places and old deeds. Always go by the surveyor’s report (procès-verbal d’arpentage), which gives the area in square metres.